13.05.2024
10.07.2024 21:43
26.05.2024 09:17:25 - sudoku 17 | KatkaK | Dylie | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
sudoku 17 | 0 | 0 | 0 | 404. | 1x | 18.05.2024 |
Even sudoku | 0 | 0 | 0 | 83. | 1x | 24.05.2024 |
light SUDOKU X | 0 | 0 | 0 | 96. | 1x | 10.06.2024 |
SUDOKU X | 0 | 0 | 0 | 87. | 8x | 23.05.2024 |
Center dot | 0 | 0 | 0 | 68. | 1x | 12.05.2024 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 121. | 1x | 01.06.2024 |
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU