24.06.2010
22.01.2021 18:08
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 2. | 1x | 15.06.2017 |
sudoku X + center dot | 0 | 0 | 0 | 43. | 2x | 31.07.2019 |
sudoku 17 | 0 | 0 | 0 | 69. | 1x | 20.03.2017 |
easy sudoku X | 0 | 0 | 0 | 54. | 1x | 30.11.2020 |
sudoku X (diagonal) | 0 | 0 | 0 | 7. | 2x | 15.06.2017 |
jigsaw, irregular | 0 | 0 | 0 | 24. | 1x | 10.08.2016 |
Even-Odd sudoku | 0 | 0 | 0 | 16. | 2x | 25.11.2017 |
FourSquare, windoku | 0 | 0 | 0 | 14. | 1x | 02.08.2020 |
extra heavy sudoku | 0 | 0 | 0 | 10. | 1x | 08.09.2017 |
GT - Greater Than | 0 | 0 | 0 | 17. | 1x | 21.02.2018 |
NinePath, center dot | 0 | 0 | 0 | 9. | 1x | 17.07.2017 |
10th year between us
15,000 correctly solved sudoku
12,000 correctly solved sudoku
10,000 correctly solved sudoku
9,000 correctly solved sudoku
8,000 correctly solved sudoku
7,000 correctly solved sudoku
6,000th correctly solved sudoku
5th year between us
5,000 correctly solved sudoku
4,000 correctly solved sudoku
3,000 correctly solved sudoku
2th year between us
2,000 correctly solved sudoku
1,000 correctly solved sudoku
500 correctly solved sudoku
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku
1st year between us