07.12.2010
09.03.2021 00:19
28.02.2014 14:20:21 - standard sudoku | komic | Freya | 0 : 1 |
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 71. | 1x | 15.03.2015 |
sudoku X + center dot | 0 | 0 | 0 | 52. | 1x | 08.02.2019 |
sudoku 17 | 0 | 0 | 0 | 172. | 1x | 14.07.2015 |
easy sudoku X | 0 | 0 | 0 | 147. | 1x | 28.07.2015 |
sudoku X (diagonal) | 0 | 0 | 0 | 39. | 1x | 03.06.2015 |
jigsaw, irregular | 0 | 0 | 0 | 38. | 1x | 04.06.2014 |
Even-Odd sudoku | 0 | 0 | 0 | 45. | 1x | 14.07.2017 |
FourSquare, windoku | 0 | 0 | 0 | 42. | 1x | 21.01.2017 |
extra heavy sudoku | 0 | 0 | 0 | 26. | 1x | 17.04.2014 |
GT - Greater Than | 0 | 0 | 0 | 20. | 1x | 14.02.2019 |
NinePath, center dot | 0 | 0 | 0 | 37. | 1x | 15.04.2018 |
10th year between us
12,000 correctly solved sudoku
10,000 correctly solved sudoku
9,000 correctly solved sudoku
8,000 correctly solved sudoku
7,000 correctly solved sudoku
6,000th correctly solved sudoku
5,000 correctly solved sudoku
5th year between us
4,000 correctly solved sudoku
3,000 correctly solved sudoku
2th year between us
2,000 correctly solved sudoku
1,000 correctly solved sudoku
500 correctly solved sudoku
1st year between us
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku