hráč | odkud je | ELO | |
---|---|---|---|
dosek | CZ | 1669 | 1669 |
Martin | CZ | 1583.2 | 1583.2 |
Ferdek | CZ | 1682 | 1682 |
jakfol | CZ | 1600 | 1600 |
jomi | IE | 1616.9 | 1616.9 |
krtek2 | CZ | 1567.5 | 1567.5 |
Ján Podesta | CZ | 1600 | 1600 |
xjan | CZ | 1600 | 1600 |
pavka | CZ | 1549.4 | 1549.4 |
Jesse | CZ | 1660.1 | 1660.1 |
Fernet- | CZ | 1600 | 1600 |
On this page you will see a list of online players who are ready for a 1 vs 1 match.