hráč | odkud je | ELO | |
---|---|---|---|
mates007 | CZ | 1600 | 1600 |
stepanek83 | CZ | 1638.6 | 1638.6 |
milannovak | CZ | 1600 | 1600 |
jomi | IE | 1616.9 | 1616.9 |
Ján Podesta | CZ | 1578.7 | 1578.7 |
cmili | CZ | 1659.5 | 1659.5 |
hejzlar17 | CZ | 1739.9 | 1739.9 |
pavka | CZ | 1502 | 1502 |
Jesse | CZ | 1683.1 | 1683.1 |
bečka | CZ | 1575.4 | 1575.4 |
On this page you will see a list of online players who are ready for a 1 vs 1 match.