13.04.2021
31.08.2024 23:42
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 69. | 2x | 23.07.2024 |
sudoku 17 | 0 | 0 | 0 | 73. | 1x | 20.10.2022 |
Even sudoku | 0 | 0 | 0 | 245. | 4x | 26.04.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 77. | 3x | 23.04.2021 |
light SUDOKU X | 0 | 0 | 0 | 26. | 1x | 30.11.2022 |
SUDOKU X | 0 | 0 | 0 | 240. | 2x | 27.04.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 261. | 3x | 25.04.2021 |
WINDOKU | 0 | 0 | 0 | 233. | 5x | 23.04.2021 |
Center dot | 0 | 0 | 0 | 196. | 1x | 25.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 23. | 1x | 30.06.2021 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU