19.04.2021
16.03.2025 18:19
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 84. | 1x | 01.12.2024 |
sudoku 17 | 0 | 0 | 0 | 185. | 1x | 30.11.2024 |
Even sudoku | 0 | 0 | 0 | 55. | 1x | 10.02.2022 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 34. | 3x | 04.01.2022 |
light SUDOKU X | 0 | 0 | 0 | 110. | 1x | 12.11.2021 |
SUDOKU X | 0 | 0 | 0 | 65. | 1x | 06.01.2022 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 64. | 3x | 13.02.2022 |
WINDOKU | 0 | 0 | 0 | 87. | 1x | 02.01.2022 |
Extra heavy | 0 | 0 | 0 | 48. | 7x | 19.01.2022 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 232. | 2x | 10.12.2021 |
Přelož:trofej_19
Přelož:trofej_18
500th SUDOKU correctly solved
Přelož:trofej_17
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU