20.04.2021
05.10.2024 12:49
13.04.2023 18:37:52 - Classic sudoku | mohammad | lada25 | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 129. | 1x | 09.07.2024 |
sudoku 17 | 0 | 0 | 0 | 135. | 1x | 04.11.2022 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 41. | 1x | 18.11.2022 |
light SUDOKU X | 0 | 0 | 0 | 235. | 1x | 09.06.2024 |
SUDOKU X | 0 | 0 | 0 | 76. | 2x | 02.05.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 58. | 5x | 25.01.2022 |
WINDOKU | 0 | 0 | 0 | 41. | 41x | 04.09.2022 |
Extra heavy | 0 | 0 | 0 | 38. | 7x | 30.11.2022 |
Center dot | 0 | 0 | 0 | 88. | 1x | 09.12.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 239. | 1x | 12.12.2021 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU