06.05.2021
22.10.2026 05:38
| 13.10.2026 21:08:24 - sudoku 17 | janci24 | cechmi | 1 : 0 |
| 09.10.2026 23:23:47 - sudoku 17 | kvetuska | cechmi | 1 : 0 |
| 08.10.2026 13:11:27 - Classic sudoku | Pejsek | cechmi | 1 : 0 |
| 07.10.2026 10:25:48 - Classic sudoku | Pejsek | cechmi | 0 : 1 |
| 07.10.2026 10:09:34 - sudoku 17 | Jesse | cechmi | 1 : 0 |
| 07.10.2026 09:40:57 - sudoku 17 | janci24 | cechmi | 1 : 0 |
| 07.10.2026 08:37:58 - sudoku 17 | Jesse | cechmi | 1 : 0 |
| 02.10.2026 13:22:21 - sudoku 17 | CARAmia | cechmi | 0 : 1 |
| 28.09.2026 00:00:26 - sudoku 17 | Sharka | cechmi | 0 : 1 |
| 28.08.2026 12:24:16 - sudoku 17 | midži | cechmi | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 89. | 1x | 03.01.2025 |
| sudoku 17 | 0 | 0 | 0 | 16. | 1x | 30.11.2021 |
| Extra heavy | 0 | 0 | 0 | 73. | 1x | 27.05.2021 |
500th SUDOKU correctly solved
4.th year
3.st year
2.st year
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU