01.08.2021
28.10.2026 01:00
| 27.10.2026 23:29:57 - Extra heavy | copy | Dana | 0 : 1 |
| 27.10.2026 23:03:26 - Extra heavy | copy | rahama | 1 : 0 |
| 27.10.2026 22:45:52 - sudoku 17 | copy | rahama | 0 : 1 |
| 27.10.2026 21:08:34 - sudoku 17 | Jost | copy | 1 : 0 |
| 27.10.2026 20:34:51 - Extra heavy | copy | FrantaodMaka | 0 : 1 |
| 27.10.2026 18:28:51 - sudoku 17 | CARAmia | copy | 1 : 0 |
| 27.10.2026 17:02:20 - Extra heavy | mongie | copy | 1 : 0 |
| 27.10.2026 16:55:14 - Extra heavy | copy | FrantaodMaka | 0 : 1 |
| 27.10.2026 16:39:30 - Extra heavy | copy | cmili | 0 : 1 |
| 27.10.2026 16:23:37 - Extra heavy | copy | cmili | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 49. | 1x | 21.10.2021 |
| sudoku 17 | 0 | 0 | 0 | 171. | 1x | 06.08.2025 |
4.th year
200th SUDOKU correctly solved
3.st year
2.st year
1.st year
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU