13.08.2021
03.12.2024 11:04
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 18. | 1x | 30.04.2022 |
sudoku 17 | 0 | 0 | 0 | 15. | 5x | 12.11.2023 |
Even sudoku | 0 | 0 | 0 | 105. | 1x | 31.08.2021 |
light SUDOKU X | 0 | 0 | 0 | 25. | 3x | 28.04.2022 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 52. | 1x | 02.09.2021 |
WINDOKU | 0 | 0 | 0 | 97. | 2x | 15.08.2021 |
Extra heavy | 0 | 0 | 0 | 88. | 7x | 25.08.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 21. | 3x | 14.05.2024 |
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU