05.10.2021
04.12.2023 20:07
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 383. | 2x | 31.08.2023 |
sudoku 17 | 0 | 0 | 0 | 178. | 1x | 07.03.2022 |
Even sudoku | 0 | 0 | 0 | 106. | 7x | 30.11.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 40. | 1x | 24.11.2021 |
light SUDOKU X | 0 | 0 | 0 | 247. | 1x | 30.11.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 3. | 2x | 01.11.2021 |
WINDOKU | 0 | 0 | 0 | 75. | 4x | 05.11.2021 |
Extra heavy | 0 | 0 | 0 | 49. | 7x | 22.12.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 234. | 1x | 20.10.2021 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU