05.10.2021
14.06.2026 19:39
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 170. | 1x | 17.03.2025 |
| sudoku 17 | 0 | 0 | 0 | 61. | 1x | 24.08.2023 |
| Even sudoku | 0 | 0 | 0 | 81. | 1x | 24.11.2021 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 30. | 1x | 25.11.2021 |
| light SUDOKU X | 0 | 0 | 0 | 150. | 1x | 25.12.2024 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 71. | 1x | 20.10.2021 |
| WINDOKU | 0 | 0 | 0 | 75. | 1x | 01.11.2021 |
| Extra heavy | 0 | 0 | 0 | 64. | 1x | 02.12.2021 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 136. | 1x | 24.12.2024 |
4.th year
500th SUDOKU correctly solved
Přelož:trofej_19
Přelož:trofej_18
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU