12.01.2021
01.03.2021 18:42
the best | count | last | ||||
---|---|---|---|---|---|---|
standard sudoku | 0 | 0 | 0 | 193. | 1x | 01.03.2021 |
sudoku X + center dot | 0 | 0 | 0 | 143. | 1x | 01.03.2021 |
sudoku 17 | 0 | 0 | 0 | 211. | 1x | 01.03.2021 |
easy sudoku X | 0 | 0 | 0 | 152. | 1x | 16.01.2021 |
sudoku X (diagonal) | 0 | 0 | 0 | 40. | 1x | 01.03.2021 |
jigsaw, irregular | 0 | 0 | 0 | 42. | 1x | 27.01.2021 |
Even-Odd sudoku | 0 | 0 | 0 | 63. | 1x | 26.02.2021 |
FourSquare, windoku | 0 | 0 | 0 | 22. | 1x | 01.03.2021 |
extra heavy sudoku | 0 | 0 | 0 | 53. | 1x | 07.01.2021 |
GT - Greater Than | 0 | 0 | 0 | 13. | 1x | 07.01.2021 |
NinePath, center dot | 0 | 0 | 0 | 38. | 1x | 01.03.2021 |
100 correctly solved sudoku
50th correctly solved sudoku
ten correctly solved sudoku
5th correctly solved sudoku
1st. correctly sudoku