22.12.2021
09.09.2024 17:05
22.03.2023 19:38:03 - Classic sudoku | sistka | tricko1 | 0 : 1 |
17.03.2023 09:42:19 - sudoku 17 | janci24 | tricko1 | 1 : 0 |
26.01.2023 09:53:32 - Classic sudoku | PupaDak | tricko1 | 1 : 0 |
25.01.2023 14:01:56 - sudoku 17 | pacoš | tricko1 | 1 : 0 |
05.01.2023 11:52:45 - Classic sudoku | cmili | tricko1 | 1 : 0 |
05.01.2023 11:40:40 - Classic sudoku | cmili | tricko1 | 0 : 1 |
05.01.2023 11:33:18 - Classic sudoku | cmili | tricko1 | 0 : 1 |
05.01.2023 11:24:40 - Irregulání sudoku (jigsaw) | rahama | tricko1 | 1 : 0 |
02.01.2023 12:37:12 - sudoku 17 | Hernan | tricko1 | 1 : 0 |
27.12.2022 10:44:11 - Classic sudoku | mohammad | tricko1 | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 111. | 1x | 01.10.2022 |
sudoku 17 | 0 | 0 | 0 | 146. | 1x | 08.12.2022 |
light SUDOKU X | 0 | 0 | 0 | 53. | 1x | 17.01.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 88. | 1x | 02.11.2022 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU