26.12.2021
16.07.2026 23:22
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 37. | 1x | 24.01.2022 |
| sudoku 17 | 0 | 0 | 0 | 49. | 1x | 29.12.2021 |
| Even sudoku | 0 | 0 | 0 | 14. | 1x | 05.01.2022 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 2. | 1x | 08.01.2022 |
| light SUDOKU X | 0 | 0 | 0 | 25. | 1x | 30.12.2021 |
| SUDOKU X | 0 | 0 | 0 | 12. | 1x | 30.12.2021 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 8. | 1x | 12.01.2022 |
| WINDOKU | 0 | 0 | 0 | 33. | 1x | 27.12.2021 |
| Extra heavy | 0 | 0 | 0 | 18. | 1x | 13.01.2022 |
| Center dot | 0 | 0 | 0 | 11. | 1x | 14.01.2022 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 16. | 1x | 03.01.2022 |
4.th year
Přelož:trofej_19
Přelož:trofej_18
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU