27.12.2021
05.11.2024 13:41
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 24. | 2x | 24.06.2024 |
sudoku 17 | 0 | 0 | 0 | 25. | 1x | 14.06.2024 |
light SUDOKU X | 0 | 0 | 0 | 206. | 1x | 04.08.2024 |
SUDOKU X | 0 | 0 | 0 | 91. | 1x | 02.01.2022 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 61. | 1x | 04.01.2022 |
WINDOKU | 0 | 0 | 0 | 54. | 1x | 02.01.2022 |
Extra heavy | 0 | 0 | 0 | 55. | 5x | 31.01.2022 |
Center dot | 0 | 0 | 0 | 65. | 65x | 04.01.2022 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 223. | 1x | 02.01.2022 |
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU