01.01.2022
16.10.2026 18:57
| 10.10.2026 09:27:57 - Classic sudoku | Pejsek | bombur | 1 : 0 |
| 29.09.2026 09:33:50 - Classic sudoku | hela | bombur | 2 : 2 |
| 29.09.2026 09:23:28 - sudoku 17 | hela | bombur | 0 : 1 |
| 29.09.2026 08:43:30 - sudoku 17 | janci24 | bombur | 1 : 0 |
| 27.09.2026 19:18:53 - sudoku 17 | Hnusak | bombur | 1 : 0 |
| 26.09.2026 22:05:27 - sudoku 17 | Dana | bombur | 1 : 0 |
| 26.09.2026 16:57:08 - sudoku 17 | Kiwi | bombur | 1 : 0 |
| 23.09.2026 11:53:11 - sudoku 17 | midži | bombur | 1 : 0 |
| 16.09.2026 13:59:47 - Classic sudoku | cmili | bombur | 0 : 1 |
| 22.08.2026 23:57:42 - sudoku 17 | Dana | bombur | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 1. | 1x | 19.04.2024 |
| sudoku 17 | 0 | 0 | 0 | 35. | 1x | 23.08.2026 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 42. | 1x | 20.12.2024 |
1500th SUDOKU correctly solved
4.th year
1000th SUDOKU correctly solved
3.st year
2.st year
500th SUDOKU correctly solved
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU