18.07.2022
05.12.2023 20:11
05.12.2023 10:06:40 - Classic sudoku | Jost | bečka | 1 : 0 |
30.11.2023 20:20:56 - Classic sudoku | Jost | sistka | 0 : 1 |
30.11.2023 20:04:25 - Classic sudoku | Jost | aaleenaa | 2 : 2 |
15.11.2023 16:29:27 - sudoku 17 | Jost | hong | 0 : 1 |
15.11.2023 16:07:45 - sudoku 17 | Jost | footwear | 1 : 0 |
14.11.2023 21:17:07 - sudoku 17 | Jost | plenka | 0 : 1 |
11.11.2023 23:12:38 - sudoku 17 | Jost | sistka | 1 : 0 |
11.11.2023 17:17:44 - sudoku 17 | Jost | Mike Rosoft | 0 : 1 |
11.11.2023 17:02:53 - sudoku 17 | Jost | rila | 0 : 1 |
09.11.2023 23:26:06 - sudoku 17 | Jost | Dana | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 80. | 2x | 31.07.2023 |
sudoku 17 | 0 | 0 | 0 | 86. | 1x | 23.08.2023 |
light SUDOKU X | 0 | 0 | 0 | 47. | 1x | 31.01.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 139. | 1x | 01.04.2023 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU