11.10.2022
07.07.2026 20:34
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 9. | 1x | 07.11.2022 |
| sudoku 17 | 0 | 0 | 0 | 25. | 1x | 03.01.2023 |
| Even sudoku | 0 | 0 | 0 | 14. | 1x | 27.10.2022 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 20. | 1x | 20.10.2022 |
| light SUDOKU X | 0 | 0 | 0 | 34. | 1x | 26.10.2022 |
| SUDOKU X | 0 | 0 | 0 | 22. | 2x | 27.10.2022 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 22. | 1x | 04.11.2022 |
| WINDOKU | 0 | 0 | 0 | 29. | 1x | 24.10.2022 |
| Extra heavy | 0 | 0 | 0 | 20. | 1x | 20.10.2022 |
| Center dot | 0 | 0 | 0 | 22. | 1x | 27.10.2022 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 28. | 1x | 05.11.2022 |
Přelož:trofej_19
Přelož:trofej_18
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU