06.07.2023
06.11.2026 17:04
| 06.11.2026 17:04:33 - sudoku 17 | Hnusak | Naji Abou Jaoudeh | 0 : 1 |
| 06.11.2026 16:58:33 - sudoku 17 | Hnusak | Naji Abou Jaoudeh | 0 : 1 |
| 06.11.2026 15:28:23 - sudoku 17 | Hnusak | glebx13 | 1 : 0 |
| 04.11.2026 19:34:40 - sudoku 17 | Hnusak | plenka | 2 : 2 |
| 04.11.2026 19:20:24 - sudoku 17 | Jirry | Hnusak | 0 : 1 |
| 04.11.2026 19:13:48 - sudoku 17 | Hnusak | pehy | 1 : 0 |
| 04.11.2026 19:07:26 - sudoku 17 | Janča | Hnusak | 0 : 1 |
| 04.11.2026 19:01:46 - sudoku 17 | Hnusak | jatelka | 0 : 1 |
| 04.11.2026 18:38:41 - sudoku 17 | Hnusak | pehy | 0 : 1 |
| 04.11.2026 18:33:09 - sudoku 17 | Hnusak | pehy | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 72. | 1x | 29.05.2024 |
| sudoku 17 | 0 | 0 | 0 | 3. | 1x | 14.04.2026 |
| Extra heavy | 0 | 0 | 0 | 59. | 1x | 28.03.2024 |
3.st year
2.st year
500th SUDOKU correctly solved
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU