24.08.2023
15.04.2024 15:17
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 146. | 1x | 05.10.2023 |
sudoku 17 | 0 | 0 | 0 | 100. | 1x | 21.09.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 35. | 1x | 22.09.2023 |
WINDOKU | 0 | 0 | 0 | 52. | 1x | 18.09.2023 |
Extra heavy | 0 | 0 | 0 | 57. | 1x | 07.09.2023 |
Center dot | 0 | 0 | 0 | 76. | 6x | 11.09.2023 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU