28.08.2023
03.12.2023 10:19
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 95. | 1x | 14.09.2023 |
sudoku 17 | 0 | 0 | 0 | 122. | 1x | 07.11.2023 |
Even sudoku | 0 | 0 | 0 | 83. | 1x | 01.09.2023 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 33. | 1x | 01.09.2023 |
light SUDOKU X | 0 | 0 | 0 | 70. | 1x | 16.10.2023 |
SUDOKU X | 0 | 0 | 0 | 82. | 2x | 29.09.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 108. | 1x | 18.09.2023 |
WINDOKU | 0 | 0 | 0 | 90. | 1x | 02.09.2023 |
Extra heavy | 0 | 0 | 0 | 85. | 1x | 28.09.2023 |
Center dot | 0 | 0 | 0 | 80. | 1x | 16.09.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 58. | 1x | 27.10.2023 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU