18.11.2023
04.12.2023 19:49
04.12.2023 19:49:36 - Classic sudoku | tomason | Hernan | 2 : 2 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 408. | 1x | 19.11.2023 |
sudoku 17 | 0 | 0 | 0 | 397. | 1x | 11.11.2023 |
light SUDOKU X | 0 | 0 | 0 | 248. | 1x | 11.11.2023 |
SUDOKU X | 0 | 0 | 0 | 98. | 1x | 15.11.2023 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 102. | 1x | 15.11.2023 |
WINDOKU | 0 | 0 | 0 | 100. | 2x | 18.11.2023 |
Correctly solved 5th SUDOKU
The first correct SUDOKU