13.12.2023
04.10.2024 11:25
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 11. | 1x | 04.10.2024 |
sudoku 17 | 0 | 0 | 0 | 17. | 1x | 02.10.2024 |
Even sudoku | 0 | 0 | 0 | 30. | 1x | 12.01.2024 |
light SUDOKU X | 0 | 0 | 0 | 8. | 1x | 01.10.2024 |
SUDOKU X | 0 | 0 | 0 | 71. | 2x | 09.01.2024 |
Extra heavy | 0 | 0 | 0 | 10. | 1x | 04.01.2024 |
Center dot | 0 | 0 | 0 | 74. | 2x | 12.01.2024 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 4. | 1x | 01.06.2024 |
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU