12.01.2024
29.04.2025 10:47
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 41. | 1x | 01.09.2024 |
sudoku 17 | 0 | 0 | 0 | 99. | 1x | 01.01.2025 |
Even sudoku | 0 | 0 | 0 | 51. | 1x | 07.02.2024 |
light SUDOKU X | 0 | 0 | 0 | 45. | 2x | 08.12.2024 |
SUDOKU X | 0 | 0 | 0 | 88. | 1x | 07.02.2024 |
Center dot | 0 | 0 | 0 | 30. | 2x | 02.02.2024 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 49. | 1x | 04.09.2024 |
Přelož:trofej_17
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU