02.08.2024
05.03.2025 19:18
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 57. | 1x | 03.12.2024 |
sudoku 17 | 0 | 0 | 0 | 70. | 2x | 03.12.2024 |
Even sudoku | 0 | 0 | 0 | 85. | 2x | 31.07.2024 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 17. | 1x | 08.08.2024 |
light SUDOKU X | 0 | 0 | 0 | 222. | 1x | 10.09.2024 |
SUDOKU X | 0 | 0 | 0 | 86. | 2x | 27.07.2024 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 47. | 1x | 05.08.2024 |
WINDOKU | 0 | 0 | 0 | 87. | 2x | 24.08.2024 |
Extra heavy | 0 | 0 | 0 | 61. | 1x | 08.08.2024 |
Center dot | 0 | 0 | 0 | 70. | 6x | 31.07.2024 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 203. | 4x | 31.07.2024 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU