25.08.2024
12.01.2026 23:22
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 7. | 1x | 18.08.2024 |
| sudoku 17 | 0 | 0 | 0 | 6. | 1x | 23.08.2024 |
| Even sudoku | 0 | 0 | 0 | 2. | 1x | 22.08.2024 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 1. | 1x | 24.08.2024 |
| light SUDOKU X | 0 | 0 | 0 | 188. | 1x | 25.08.2024 |
| SUDOKU X | 0 | 0 | 0 | 3. | 1x | 25.08.2024 |
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
1.st year
Correctly solved 5th SUDOKU
The first correct SUDOKU