21.09.2024
29.10.2026 09:45
| 29.10.2026 08:59:21 - Classic sudoku | Krata | gaude | 0 : 1 |
| 09.01.2026 23:05:39 - Classic sudoku | Krata | rahama | 0 : 1 |
| 09.01.2026 22:52:54 - Classic sudoku | Krata | Dana | 0 : 1 |
| 09.01.2026 22:31:18 - Classic sudoku | Drojte | Krata | 1 : 0 |
| 26.12.2024 14:18:15 - sudoku 17 | Hnusak | Krata | 1 : 0 |
| 21.09.2024 13:08:17 - Classic sudoku | Krata | rila | 1 : 0 |
| 21.09.2024 09:44:52 - Classic sudoku | Krata | cmili | 0 : 1 |
| 21.09.2024 09:28:47 - Classic sudoku | Krata | Jozin.z.bazin | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 197. | 1x | 23.09.2024 |
| sudoku 17 | 0 | 0 | 0 | 289. | 1x | 20.09.2024 |
| Extra heavy | 0 | 0 | 0 | 70. | 1x | 19.09.2024 |
2.st year
1.st year
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU