21.09.2024
22.09.2026 15:01
| 23.01.2026 10:18:13 - Classic sudoku | cezar | Aneta | 1 : 0 |
| 21.01.2026 17:48:38 - Classic sudoku | poshito | Aneta | 1 : 0 |
| 21.01.2026 17:37:54 - Classic sudoku | poshito | Aneta | 0 : 1 |
| 19.01.2026 14:21:57 - sudoku 17 | Aneta | Hnusak | 0 : 1 |
| 19.01.2026 14:00:10 - sudoku 17 | knapova | Aneta | 0 : 1 |
| 18.01.2026 16:10:48 - sudoku 17 | Kiwi | Aneta | 1 : 0 |
| 18.01.2026 15:57:22 - sudoku 17 | Kiwi | Aneta | 0 : 1 |
| 17.01.2026 17:04:46 - sudoku 17 | Aneta | Nachtmann | 0 : 1 |
| 17.01.2026 09:59:06 - sudoku 17 | Aneta | Mike Rosoft | 1 : 0 |
| 16.01.2026 14:16:17 - sudoku 17 | Aneta | bečka | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 104. | 1x | 14.11.2024 |
| sudoku 17 | 0 | 0 | 0 | 28. | 1x | 04.01.2026 |
| Even sudoku | 0 | 0 | 0 | 63. | 1x | 09.10.2024 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 80. | 1x | 18.10.2024 |
| Extra heavy | 0 | 0 | 0 | 81. | 1x | 26.09.2024 |
2.st year
1.st year
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU