11.11.2024
30.04.2025 14:04
14.04.2025 16:38:05 - sudoku 17 | Martaz | Hnusak | 2 : 2 |
13.04.2025 19:23:20 - sudoku 17 | Martaz | Ludmila Bendová | 1 : 0 |
13.04.2025 16:01:48 - sudoku 17 | Martaz | pacoš | 0 : 1 |
13.04.2025 13:24:48 - sudoku 17 | Martaz | uheracek | 1 : 0 |
11.04.2025 19:41:31 - Classic sudoku | Martaz | veronyna | 2 : 2 |
08.04.2025 19:19:27 - sudoku 17 | step | Martaz | 1 : 0 |
08.04.2025 18:18:39 - sudoku 17 | Martaz | cmili | 1 : 0 |
04.04.2025 20:38:32 - Classic sudoku | Martaz | etien | 1 : 0 |
04.04.2025 20:20:12 - Classic sudoku | Martaz | Pavel Sacký | 1 : 0 |
02.04.2025 19:35:38 - Classic sudoku | Martaz | renis | 2 : 2 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 41. | 1x | 01.04.2025 |
sudoku 17 | 0 | 0 | 0 | 187. | 1x | 01.03.2025 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU