11.11.2024
10.07.2025 04:02
10.06.2025 16:53:40 - sudoku 17 | Naji Abou Jaoudeh | Martaz | 1 : 0 |
10.06.2025 15:17:31 - sudoku 17 | pacoš | Martaz | 1 : 0 |
10.06.2025 14:58:19 - sudoku 17 | Martaz | pacoš | 0 : 1 |
03.06.2025 12:56:50 - sudoku 17 | Martaz | pacoš | 0 : 1 |
02.06.2025 18:50:26 - sudoku 17 | Martaz | Pavel Sacký | 1 : 0 |
26.05.2025 12:31:56 - sudoku 17 | Martaz | pacoš | 0 : 1 |
26.05.2025 12:22:37 - Classic sudoku | Martaz | veronyna | 1 : 0 |
22.05.2025 11:21:20 - Classic sudoku | Martaz | plenka | 0 : 1 |
19.05.2025 16:11:46 - sudoku 17 | Martaz | pacoš | 0 : 1 |
05.05.2025 12:13:12 - Classic sudoku | Martaz | Petr | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 41. | 1x | 01.04.2025 |
sudoku 17 | 0 | 0 | 0 | 147. | 1x | 07.05.2025 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU