20.02.2025
12.04.2025 08:22
25.02.2025 14:40:11 - sudoku 17 | Nachtmann | UWMan | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
sudoku 17 | 0 | 0 | 0 | 67. | 1x | 02.03.2025 |
Even sudoku | 0 | 0 | 0 | 82. | 8x | 28.02.2025 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 3. | 1x | 05.03.2025 |
SUDOKU X | 0 | 0 | 0 | 39. | 1x | 01.03.2025 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 13. | 1x | 05.03.2025 |
WINDOKU | 0 | 0 | 0 | 12. | 1x | 03.03.2025 |
Extra heavy | 0 | 0 | 0 | 4. | 1x | 06.03.2025 |
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU