22.05.2025
03.07.2026 11:29
| 16.06.2026 15:01:07 - sudoku 17 | adri.bartova | MKubin | 1 : 0 |
| 04.06.2026 14:32:14 - Classic sudoku | bečka | MKubin | 1 : 0 |
| 15.05.2026 10:34:53 - Classic sudoku | cmili | MKubin | 1 : 0 |
| 16.02.2026 12:04:52 - Classic sudoku | cezar | MKubin | 1 : 0 |
| 23.01.2026 11:50:26 - Classic sudoku | MKubin | cezar | 0 : 1 |
| 16.01.2026 12:42:51 - Classic sudoku | Lluke | MKubin | 1 : 0 |
| 26.11.2025 11:49:24 - Classic sudoku | MKubin | plenka | 0 : 1 |
| 28.10.2025 10:43:15 - Classic sudoku | MKubin | janci24 | 0 : 1 |
| 12.10.2025 13:10:46 - Classic sudoku | MKubin | januska | 1 : 0 |
| 08.10.2025 14:58:06 - Classic sudoku | Pejsek | MKubin | 0 : 1 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 132. | 1x | 16.09.2025 |
200th SUDOKU correctly solved
1.st year
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU