16.06.2025
17.06.2025 21:10
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 298. | 2x | 18.06.2025 |
sudoku 17 | 0 | 0 | 0 | 358. | 1x | 09.06.2025 |
Even sudoku | 0 | 0 | 0 | 68. | 1x | 17.06.2025 |
light SUDOKU X | 0 | 0 | 0 | 232. | 1x | 10.06.2025 |
SUDOKU X | 0 | 0 | 0 | 77. | 3x | 13.06.2025 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 78. | 2x | 18.06.2025 |
WINDOKU | 0 | 0 | 0 | 64. | 1x | 16.06.2025 |
Extra heavy | 0 | 0 | 0 | 60. | 1x | 12.06.2025 |
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU