29.03.2021
05.07.2026 19:23
| 23.01.2026 15:44:32 - Classic sudoku | poshito | disa2 | 1 : 0 |
| 17.01.2026 20:03:46 - sudoku 17 | Dana | disa2 | 1 : 0 |
| 25.09.2025 13:18:18 - Classic sudoku | Volley9 | disa2 | 1 : 0 |
| 06.05.2025 08:59:48 - sudoku 17 | František Lada | disa2 | 0 : 1 |
| 13.03.2025 19:01:53 - sudoku 17 | Jirry | disa2 | 1 : 0 |
| 20.01.2025 13:03:10 - Classic sudoku | Martaz | disa2 | 1 : 0 |
| 06.12.2024 13:18:18 - Classic sudoku | Martaz | disa2 | 1 : 0 |
| 13.07.2024 14:48:20 - sudoku 17 | Nachtmann | disa2 | 0 : 1 |
| 25.10.2023 09:57:04 - Extra heavy | dave | disa2 | 1 : 0 |
| 20.10.2021 13:49:50 - Irregulání sudoku (jigsaw) | disa2 | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 21. | 1x | 19.01.2023 |
| sudoku 17 | 0 | 0 | 0 | 2. | 1x | 07.01.2024 |
| Even sudoku | 0 | 0 | 0 | 171. | 1x | 26.03.2021 |
| light SUDOKU X | 0 | 0 | 0 | 157. | 1x | 03.04.2021 |
4.th year
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
Přelož:trofej_19
1000th SUDOKU correctly solved
Přelož:trofej_18
500th SUDOKU correctly solved
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU