14.10.2025
22.07.2026 20:45
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 35. | 1x | 18.10.2025 |
| sudoku 17 | 0 | 0 | 0 | 68. | 1x | 18.10.2025 |
| Even sudoku | 0 | 0 | 0 | 33. | 1x | 10.10.2025 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 30. | 1x | 08.10.2025 |
| light SUDOKU X | 0 | 0 | 0 | 53. | 1x | 15.10.2025 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 24. | 1x | 15.10.2025 |
| Extra heavy | 0 | 0 | 0 | 68. | 1x | 09.10.2025 |
| Center dot | 0 | 0 | 0 | 59. | 1x | 08.10.2025 |
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU