12.02.2026
16.10.2026 21:57
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 116. | 1x | 17.10.2026 |
| sudoku 17 | 0 | 0 | 0 | 102. | 1x | 17.10.2026 |
| Even sudoku | 0 | 0 | 0 | 47. | 1x | 26.02.2026 |
| light SUDOKU X | 0 | 0 | 0 | 176. | 1x | 12.02.2026 |
| SUDOKU X | 0 | 0 | 0 | 59. | 1x | 11.02.2026 |
| Extra heavy | 0 | 0 | 0 | 56. | 1x | 19.02.2026 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU