14.02.2026
10.08.2026 06:52
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 14. | 1x | 06.06.2026 |
| sudoku 17 | 0 | 0 | 0 | 168. | 1x | 16.07.2026 |
| light SUDOKU X | 0 | 0 | 0 | 35. | 1x | 07.05.2026 |
| Center dot | 0 | 0 | 0 | 47. | 1x | 07.02.2026 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 48. | 1x | 17.05.2026 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU