06.03.2026
22.07.2026 07:22
| 22.07.2026 07:10:33 - sudoku 17 | Janek8III | kvetuska | 0 : 1 |
| 22.07.2026 06:55:00 - sudoku 17 | kvetuska | Janek8III | 1 : 0 |
| 21.07.2026 23:27:25 - WINDOKU | Dana | Janek8III | 0 : 1 |
| 21.07.2026 23:08:06 - sudoku 17 | Dana | Janek8III | 1 : 0 |
| 21.07.2026 22:55:21 - sudoku 17 | Janek8III | Coach | 1 : 0 |
| 21.07.2026 22:48:32 - Irregulání sudoku (jigsaw) | jampb | Janek8III | 1 : 0 |
| 21.07.2026 22:45:44 - Irregulání sudoku (jigsaw) | jampb | Janek8III | 0 : 1 |
| 21.07.2026 22:41:07 - Irregulání sudoku (jigsaw) | Janek8III | rahama | 1 : 0 |
| 20.07.2026 23:31:12 - sudoku 17 | aaleenaa | Janek8III | 1 : 0 |
| 19.07.2026 23:19:55 - Irregulání sudoku (jigsaw) | Janek8III | anavi | 1 : 0 |
| best rank | count | last time |
|---|
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU