29.03.2021
04.05.2025 14:06
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 29. | 1x | 15.07.2022 |
sudoku 17 | 0 | 0 | 0 | 15. | 2x | 05.10.2021 |
Even sudoku | 0 | 0 | 0 | 7. | 1x | 01.09.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 1 | 1. | 14x | 06.12.2022 |
SUDOKU X | 0 | 0 | 0 | 5. | 1x | 31.03.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 11. | 3x | 31.07.2022 |
WINDOKU | 0 | 0 | 1 | 2. | 9x | 05.11.2021 |
Extra heavy | 0 | 0 | 1 | 1. | 6x | 09.11.2022 |
Center dot | 0 | 0 | 0 | 9. | 1x | 06.06.2022 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 9. | 1x | 31.08.2021 |
Přelož:trofej_19
Přelož:trofej_18
2000th SUDOKU correctly solved
Přelož:trofej_17
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU