17.05.2026
05.08.2026 07:46
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 59. | 1x | 14.06.2026 |
| sudoku 17 | 0 | 0 | 0 | 12. | 1x | 23.07.2026 |
| light SUDOKU X | 0 | 0 | 0 | 27. | 1x | 10.07.2026 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 61. | 1x | 10.06.2026 |
| Extra heavy | 0 | 0 | 0 | 45. | 1x | 11.06.2026 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 44. | 1x | 18.07.2026 |
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU