15.06.2026
03.08.2026 00:26
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 125. | 1x | 21.06.2026 |
| sudoku 17 | 0 | 0 | 0 | 86. | 1x | 24.07.2026 |
| Even sudoku | 0 | 0 | 0 | 45. | 1x | 24.06.2026 |
| light SUDOKU X | 0 | 0 | 0 | 107. | 1x | 24.07.2026 |
| SUDOKU X | 0 | 0 | 0 | 38. | 2x | 09.07.2026 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 55. | 2x | 10.07.2026 |
| WINDOKU | 0 | 0 | 0 | 43. | 1x | 13.07.2026 |
| Extra heavy | 0 | 0 | 0 | 43. | 1x | 09.07.2026 |
| Center dot | 0 | 0 | 0 | 35. | 1x | 01.07.2026 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 81. | 1x | 24.07.2026 |
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU