29.03.2021
11.12.2024 04:56
09.12.2024 11:24:35 - sudoku 17 | pacoš | gaude | 0 : 1 |
09.12.2024 11:16:49 - sudoku 17 | pacoš | gaude | 0 : 1 |
09.12.2024 11:05:35 - sudoku 17 | gaude | pacoš | 0 : 1 |
09.12.2024 10:56:41 - sudoku 17 | pacoš | gaude | 1 : 0 |
06.12.2024 21:36:10 - sudoku 17 | pacoš | rahama | 0 : 1 |
04.12.2024 13:46:07 - sudoku 17 | pacoš | jaha | 1 : 0 |
03.12.2024 13:27:37 - sudoku 17 | pacoš | Bien1 | 0 : 1 |
02.12.2024 14:10:59 - sudoku 17 | pacoš | Pivan | 0 : 1 |
01.12.2024 19:18:40 - sudoku 17 | pacoš | rila | 1 : 0 |
28.11.2024 13:22:12 - sudoku 17 | pacoš | dosek | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 50. | 2x | 31.07.2024 |
sudoku 17 | 0 | 0 | 0 | 59. | 2x | 12.02.2023 |
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU