29.03.2021
04.12.2023 03:01
30.11.2023 07:17:27 - sudoku 17 | footwear | pacoš | 1 : 0 |
29.11.2023 14:57:40 - sudoku 17 | novák | pacoš | 0 : 1 |
29.11.2023 12:33:22 - sudoku 17 | pacoš | Stanley | 0 : 1 |
29.11.2023 12:20:30 - sudoku 17 | pacoš | dosek | 0 : 1 |
29.11.2023 12:10:08 - sudoku 17 | pacoš | Stanley | 1 : 0 |
29.11.2023 08:01:56 - sudoku 17 | pacoš | novák | 0 : 1 |
27.11.2023 12:49:27 - sudoku 17 | Janča | pacoš | 1 : 0 |
25.11.2023 12:03:16 - Classic sudoku | cmili | pacoš | 0 : 1 |
25.11.2023 11:47:36 - sudoku 17 | pacoš | nod | 0 : 1 |
25.11.2023 11:30:14 - Classic sudoku | cmili | pacoš | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 12. | 1x | 04.12.2023 |
sudoku 17 | 0 | 0 | 0 | 9. | 1x | 04.12.2023 |
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU