29.03.2021
05.10.2024 22:06
19.12.2022 21:02:04 - sudoku 17 | aaleenaa | Pavel Sacký | 1 : 0 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 135. | 1x | 26.08.2024 |
sudoku 17 | 0 | 0 | 0 | 109. | 1x | 02.11.2022 |
light SUDOKU X | 0 | 0 | 0 | 80. | 1x | 16.11.2023 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 72. | 1x | 09.08.2024 |
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU