29.03.2021
02.12.2024 20:35
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 12. | 3x | 29.04.2021 |
sudoku 17 | 0 | 0 | 0 | 8. | 1x | 01.08.2021 |
Even sudoku | 0 | 0 | 0 | 25. | 1x | 30.03.2021 |
GT - Greather Than, bigger smaller | 0 | 0 | 0 | 17. | 17x | 31.03.2021 |
light SUDOKU X | 0 | 0 | 0 | 13. | 4x | 30.04.2023 |
SUDOKU X | 0 | 0 | 0 | 7. | 2x | 24.04.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 110. | 1x | 31.03.2021 |
WINDOKU | 0 | 0 | 0 | 12. | 3x | 31.03.2021 |
Extra heavy | 0 | 0 | 0 | 179. | 6x | 07.04.2021 |
Center dot | 0 | 0 | 0 | 13. | 1x | 02.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 10. | 2x | 17.10.2022 |
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU