29.03.2021
15.09.2026 10:14
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 216. | 1x | 07.07.2023 |
| sudoku 17 | 0 | 0 | 0 | 61. | 1x | 15.08.2024 |
| light SUDOKU X | 0 | 0 | 0 | 101. | 1x | 28.07.2023 |
| SUDOKU X | 0 | 0 | 0 | 99. | 1x | 06.04.2021 |
| Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 65. | 1x | 16.04.2021 |
| WINDOKU | 0 | 0 | 0 | 106. | 1x | 27.03.2021 |
| Extra heavy | 0 | 0 | 0 | 166. | 1x | 01.04.2021 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 108. | 1x | 01.09.2021 |
4.th year
1000th SUDOKU correctly solved
3.st year
2.st year
500th SUDOKU correctly solved
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU