29.03.2021
03.12.2023 15:43
01.12.2023 13:26:36 - Classic sudoku | Vlado K | veronyna | 1 : 0 |
01.12.2023 13:13:37 - Classic sudoku | cmili | Vlado K | 0 : 1 |
29.11.2023 14:01:48 - sudoku 17 | Pivan | Vlado K | 1 : 0 |
29.11.2023 13:50:43 - Classic sudoku | hejzlar17 | Vlado K | 1 : 0 |
29.11.2023 13:35:45 - sudoku 17 | FrantaodMaka | Vlado K | 0 : 1 |
29.11.2023 13:23:25 - Classic sudoku | cmili | Vlado K | 1 : 0 |
29.11.2023 11:24:32 - sudoku 17 | vytrezvitel | Vlado K | 1 : 0 |
29.11.2023 11:11:40 - sudoku 17 | vytrezvitel | Vlado K | 1 : 0 |
29.11.2023 09:19:32 - sudoku 17 | footwear | Vlado K | 1 : 0 |
28.11.2023 11:29:22 - sudoku 17 | novák | Vlado K | 0 : 1 |
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 39. | 1x | 21.03.2023 |
sudoku 17 | 0 | 0 | 0 | 51. | 1x | 01.12.2021 |
light SUDOKU X | 0 | 0 | 0 | 36. | 1x | 30.06.2022 |
Extra heavy | 0 | 0 | 0 | 98. | 2x | 30.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 57. | 1x | 27.12.2022 |
3000th SUDOKU correctly solved
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU