29.03.2021
12.07.2026 20:46
| 23.09.2022 13:35:16 - Classic sudoku | Lluke | petr1969 | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 15. | 1x | 17.06.2025 |
| sudoku 17 | 0 | 0 | 0 | 19. | 1x | 16.10.2022 |
| Even sudoku | 0 | 0 | 0 | 175. | 1x | 30.03.2021 |
| light SUDOKU X | 0 | 0 | 0 | 24. | 1x | 09.06.2021 |
| SUDOKU X | 0 | 0 | 0 | 31. | 1x | 03.04.2021 |
| Extra heavy | 0 | 0 | 0 | 19. | 1x | 08.04.2021 |
4.th year
Přelož:trofej_19
Přelož:trofej_18
1.st year
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU