29.03.2021
13.06.2026 06:25
| 02.03.2026 11:09:55 - Classic sudoku | cmili | Tomáš Bouša | 0 : 1 |
| 02.03.2026 09:24:03 - Classic sudoku | toze | Tomáš Bouša | 0 : 1 |
| 25.07.2025 08:05:39 - sudoku 17 | Pivan | Tomáš Bouša | 0 : 1 |
| 19.04.2022 15:57:27 - Classic sudoku | Tomáš Bouša | bigchoc | 0 : 1 |
| 18.04.2022 12:17:26 - sudoku 17 | mabolo | Tomáš Bouša | 1 : 0 |
| 13.04.2022 10:50:13 - Extra heavy | Kalda | Tomáš Bouša | 1 : 0 |
| 06.04.2022 13:29:59 - Extra heavy | dave | Tomáš Bouša | 1 : 0 |
| best rank | count | last time | ||||
|---|---|---|---|---|---|---|
| Classic sudoku | 0 | 0 | 0 | 6. | 3x | 18.10.2025 |
| sudoku 17 | 0 | 0 | 0 | 4. | 2x | 09.08.2025 |
| Even sudoku | 0 | 0 | 0 | 9. | 1x | 11.04.2025 |
| GT - Greather Than, bigger smaller | 0 | 0 | 0 | 4. | 1x | 29.08.2025 |
| light SUDOKU X | 0 | 0 | 0 | 10. | 1x | 22.10.2025 |
| SUDOKU X | 0 | 0 | 0 | 2. | 1x | 07.05.2023 |
| Irregulání sudoku (jigsaw) | 0 | 1 | 0 | 3. | 4x | 28.07.2025 |
| WINDOKU | 0 | 0 | 0 | 3. | 1x | 22.04.2023 |
| Extra heavy | 0 | 0 | 0 | 4. | 1x | 15.05.2025 |
| Center dot | 0 | 0 | 0 | 4. | 4x | 14.07.2025 |
| SUDOKU X + Center Dot | 0 | 0 | 0 | 5. | 2x | 20.10.2025 |
7000th SUDOKU correctly solved
4.th year
5000th SUDOKU correctly solved
Přelož:trofej_19
4000th SUDOKU correctly solved
3000th SUDOKU correctly solved
Přelož:trofej_18
2000th SUDOKU correctly solved
1500th SUDOKU correctly solved
1.st year
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU