29.03.2021
04.12.2024 00:18
best rank | count | last time | ||||
---|---|---|---|---|---|---|
Classic sudoku | 0 | 0 | 0 | 36. | 3x | 12.02.2023 |
sudoku 17 | 0 | 0 | 0 | 57. | 3x | 30.06.2024 |
light SUDOKU X | 0 | 0 | 0 | 57. | 1x | 16.08.2022 |
SUDOKU X | 0 | 0 | 0 | 153. | 1x | 29.03.2021 |
Irregulání sudoku (jigsaw) | 0 | 0 | 0 | 220. | 1x | 31.03.2021 |
WINDOKU | 0 | 0 | 0 | 96. | 2x | 28.03.2021 |
Extra heavy | 0 | 0 | 0 | 173. | 7x | 14.04.2021 |
SUDOKU X + Center Dot | 0 | 0 | 0 | 85. | 1x | 11.06.2023 |
1500th SUDOKU correctly solved
1000th SUDOKU correctly solved
500th SUDOKU correctly solved
200th SUDOKU correctly solved
100th SUDOKU correctly solved
50th SUDOKU correctly solved
20th SUDOKU correctly solved
Ten SUDOKU correctly solved
Correctly solved 5th SUDOKU
The first correct SUDOKU